OPSOMMING
KENMERKE
SPESIFIKASIES
Cab Truck | Hyskraan | ||
Chassis Make/Model: | SINOTRUK/ZZ1167N4617B1 | Make/Model: | Palfinger/ SPK10000A |
Dimensions,mm: | 9190×2550×3850 | Crane Type | Knuckle Boom Crane |
Asafstand,mm: | 5600 | Max. lifting moment | 9.5mt |
G.V.W,kg: | 23000 | Max. lifting capacity | 5700kg |
Tare Weight,kg: | 10530 | Max. hydraulic outreach | 12.4m |
F/R Axle Rating,kg: | 7000/16000 | Max.outreach lifting capacity | 590kg |
Cab | Number of extension boom | 2(A),3(B),4(C) | |
Cab Make/Model: | SINOTRUK/HOWO 7 | Slewing angle | 400° |
Cab Type: | Sleeper Cab, AC | Slewing moment | 1.2mt |
Cab Width: | 2080mm | Max. stabilizer spread | 4870mm |
Cab Height: | Standard w/o Streamlined Dome | Fitting space required | 657mm |
Rated Nr. of Passengers: | 3 People | Width folded | 2500mm |
Engine | Max. operating pressure | 315bar | |
Engine Make/Model: | WEICHAI/WP10.300E2 | Recommended pump capacity | 30-45lmp |
Engine Power/Speed: | 220kW(300hp)/2200rpm | Dead weight standard crane | 1031kg |
Output Torque/Speed: | 1240N.m/1300-1500rpm | Standard package includes | |
Verplasing: | 9.726 L | – Oil tank mounted | |
Emission Standard: | Tier Level III Emission | – Load holding valves | |
Transmission | – Painting | ||
Gearbox Make/Model: | SINOTRUK/HW19710 | – High pressure filter | |
Tik: | Manual,Forward 10 Speed/Reverse 2 Speed | – Digital hour counter | |
Clutch | – Load hook | ||
Tik: | Single, Dry, Diaphragm Spring | – Crane preservation | |
Diameter: | φ320mm | – Mounting bolts | |
Steering | Dropside Platform | ||
Position: | Right Hand Drive | Max Load Rating: | 15 Ton, dropside |
Tik: | Recirculating Ball | Deck Size,mm: | 5200*2500,exterior |
Axle | Front VGD71,Rear ST16 | Konstruksie: | Sheet Metal Forming |
Main Brake | Dual-circuit air Braking Booster | Material Thick, mm: | Bottom 5, Side 3 |
Parking Brake | Acting on axle, Central Drum Brake | Doors: | All dropside open |
Suspension | Electrical Equipment | ||
Tik: | Semi-elliptical Alloy Leaf Spring with Hydraulic Two-way Telescopic Shock Absorber | Battery: | 24V/(Two Batteries in Parallel) |
Specifications: | 10/9+6H | Starter: | 24Volts/2.8kW |
Tyre | 295/80R22.5,6+1 Nos | ||
Tool Box: | 2 nos |
Resensies
Daar is nog geen resensies nie.