KORT
KENMERKE
SPESIFIKASIE
Weight | ||
GVWR | 34 ton | |
Front Axle Weight | 7 ton | |
Rear Axle Weight | 26 ton | |
Vehicle Weight | 16.4 ton | |
Cab | VC61 | |
No. of Seats | 3 | |
Cab Width | 2400mm | |
Engine | ||
Output Power/Speed | 279kW/2000rpm | |
Max. Torque / Speed | 1800N.m/1420rpm | |
Verplasing | 9.839L | |
Cylinders Numbers | 6 | |
Transmission | ZF, 8F+2R | |
Measurement | ||
Overall Size | 9.6×2.55×3.15m | |
Wheelase | 5970mm | |
Cab to Axle | 5790 mm | |
Frame Height | 1166 mm | |
Underlift | ||
Fully Retracted | On forks | 16 ton |
Retracted Distance | To forks | 1639 mm |
Fully Extended | On forks | 5.5 ton |
Extended Distance | To forks | 3099 mm |
Tilt Angle | Negative | -7° |
Tilt Angle | Positive | 20° |
Tow Rating | 36 ton | |
Boom | ||
Boom Rating | Retracted | 30 ton |
Boom Rating | Extended | 7.25 ton |
Maximum Angle | Boom Lift | 41° |
Hook Height | Maximum | 6105 mm |
Reach Past Tailboard | Maximum | 1853 mm |
Boom Winch | ||
Winch Quantity | 2pcs | |
Rating Pulling Force | First Layer | 15 ton |
Winch Type | Planetary | |
Cable Length | 22 mm x 45 m | |
Drag Winch | ||
Winch Quantity | 1pcs | |
Rating Pulling Force | First Layer | 20 ton |
Winch Type | Planetary | |
Cable Length | 26mm x 45 m | |
Wireless Remote Control | ||
Detailed in ” Remote Control Brochure” |
Resensies
Daar is nog geen resensies nie.