НАКРАТКО
ХАРАКТЕРИСТИКИ
1.Unrivaled Towing Capacity
2.Sturdy Chassis and Structural Integrity
3.Advanced Safety Systems
4.Operator Comfort and Ergonomics
5.Maneuverability and Adaptability
SPECIFICATION
– General Information | ||||
GVW | 51000кг | Length | 7380мм | |
Tare Weight | 11000кг | Width | 2590мм | |
Loading | 40000кг | Height | 3560мм | |
Front Axle | 8000кг | Wheelbase | 3850+1450мм | |
Sencond Axle | 13000кг | Wheel drive | 6×6 | |
Rear Axle | 13000кг | Steering | LHD | |
Gear Ratio | 5.263 | Saddle | JOST φ90 one-way saddle | |
Max speed | 60km/h | |||
– Камион с шаси | Make/Model Beiben 8×4 550 | |||
Engine | – Upper Body | Make/Model: CSCTRUCK/TT40 | ||
Make/Model | WP13.550E30 | Winch | ||
Rated Power | 405KW (550 PS) | 40 ton planetary gear winch | ||
(543 HP) | Heavy-duty winch seat | |||
Maximum Torque | 2300Nm/1200-1500 r/min | |||
Rated speed | 2100r/min | Roller | Diameter | |
Displacement | 12.54L | Rear fixed roller | 290мм | |
Transmission | ||||
Make/Model | FAST/12JSDX240T | |||
Gears | 12F/2R | |||
Operation | Manual | |||
Max Torque | 2400N.m | |||
PTO | QH50(spline) | |||
Fuel tank | 600L+200L | |||
aluminum fuel tank | ||||
Transfer case | ZQC2000 | |||
Cabin | ||||
Cab Model | V3 flat top cab | |||
Cab Allowed | 3 | |||
Air Condition | YES |
Отзиви
Все още няма отзиви.