BRIEF
NODWEDDION
SPECIFICATION
Gwybodaeth Sylfaenol | |
Ffurflen gyrru | 6X4 |
Wheelbase | 5800+1350mm |
Math | Craen wedi'i osod ar lori |
Vehicle size | 12×2.55×3.96 meters |
Cyfanswm màs | 25 tunnell |
Rated mass | 8.805 tunnell |
Front overhang/rear overhang | 1.4/3.45 metrau |
Engine parameters | |
Model injan | Dachai BF6M1013-26E4R |
Dadleoli | 7.14L |
Uchafswm pŵer allbwn | 192kW |
Uchafswm marchnerth | 260 marchnerth |
Safon allyriadau | Euro IV |
Math o danwydd | diesel |
Rated speed | 1900rpm |
Engine brand | Dachai |
Maximum torque | 1100N·m |
Maximum torque speed | 1200-1700rpm |
Mounted equipment parameters | |
Mounted equipment brand | FAW Jiefang |
Crane model | SQS10, SPS25000, SPS30000, SQS300, SQS250 |
Lifting weight | 8-10 tunnell |
Other special descriptions | Suitable for refitting 8-10 tunnell; Usage environment: complex working conditions, general roads, national highways, and construction site road conditions. |
Cab parameters | |
Cab | J6M semi-floating flat-top small half-row |
Transmission parameters | |
Model trosglwyddo | FAW CA10TA130M |
Nifer y gerau | 10 gears |
Chassis parameters | |
Brand siasi | FAW Jiefang |
Cyfres siasi | Jiefang J6M |
Model siasi | CA5250JSQP63K1L5T1E4 |
Disgrifiad o'r echel gefn | Rear axle:457 axle (manual adjustment arm) |
Number of leaf springs | 11/11 |
Frame size | 300×80×(8+5+5)mm |
Clutch | Φ430 |
Cymhareb cyflymder | 4.875 |
Teiars | |
Nifer y teiars | 10 |
Manyleb teiars | 10.00R20 |
Adolygiadau
Nid oes adolygiadau eto.