まとめ
の BEIBEN 35Ton Integrated レッカー車 with Side Puller presents a remarkable fusion of power, versatility, and advanced technology. Designed to excel in various towing scenarios, its specifications and features underscore its commitment to efficiency and performance. From a robust engine to advanced suspension systems, this tow truck is primed to tackle challenges with precision and power.
The tow truck’s features collectively exemplify its dedication to performance, functionality, and versatility. It stands as a dependable partner for towing operations across a spectrum of scenarios, showcasing innovation and excellence in the towing industry.
特徴
These 一体型レッカー車‘s impressive features span multiple categories, each contributing to its exceptional performance:
Powerful Engine and Performance:
- エンジン: A robust six-cylinder, turbocharged Diesel engine from Weichai Power Technology.
- Output: Generates 250Kw (340HP) at 2200rpm and 1250Nm of torque at 1400-1600rpm.
- Emission Standard: Complies with Euro 3 for an environmentally friendly operation.
Mechanical Excellence and Handling:
- Gearbox: Fuller Eaton technology provides 9 forward gears and 1-speed reverse, equipped with synchronizers for smooth transitions.
- Steering System: ZF Technology-designed system for precise control and handling.
- Suspension: Benz Technology’s circulation ball, hydraulic boosting suspension system with shock absorbers and stabilizer bar for a comfortable ride.
Advanced Chassis and Suspension:
- Chassis: Constructed with a robust fish belly-shaped frame with variable width.
- Suspension: Non-free standing 13 pcs leaf spring suspension on both front and rear for optimal load distribution and ride comfort.
Wrecker Body and Capabilities:
- Wrecker Body: Equipped with a mechanical body for efficient functionality.
- アンダーリフト: Offers a 16-ton fully retracted and a 6.8-ton fully extended capacity.
- Boom System: Advanced boom system with 35-ton retracted and 15-ton extended ratings, featuring maximum angles of 41° for precision.
Winches and Pulling Power:
- Winches: Two planetary winches with a 17.5-ton rating of pulling force each.
- 工事: Ductile casting casing with hub redactor for durability and reliability.
- Cable: 19 mm by 60 m cable for secure grip on heavy loads.
Enhanced Functionality and Safety:
- Side Puller: X-shaped side puller for added control and stability.
- Hydraulic Pivoting Stiff-Leg: Integrated technology for precise maneuvering and positioning.
- Winches: Two 15-ton winches provide versatility and reliability in complex towing situations.
仕様
Measurements | Electrical system | |||||||
ホイールベース | 4450+1450 mm | Battery | 2×12V/165Ah | |||||
全体のサイズ | 9840×2495×3260mm | Generator | 28V-70A | |||||
スピード | ≤80km/h | Starter | 5.58Kw/24V | |||||
Front/rear overhang | 1435/2505mm | Brake System | ||||||
Tare Weight | 17000kg | Service brak | Auto-adjusted, dual-air brake | |||||
GVW | 33000kg | Assistant brake | Engine exhaust brake | |||||
エンジン | Weichai Power Technology | Park brake | Spring energy on all wheels | |||||
Make/Model | WEICHAI/WP10.340E32 | タクシー | Benz Technology | |||||
タイプ | 6 cylinders, turbocharged Diesel | Make/Model | BEIBEN/NG80B | |||||
Rated Power/Speed | 250Kw(340HP)/2200回転数 | タイプ | Day, short cab With inner A/C | |||||
Output Torque/speed | 1250Nm/1400-1600rpm | 工事 | Full steel, covered 2-layer steel | |||||
変位 | 9.726L | Tipped forwardly | ||||||
Emission Standard | EURO 3 | Interior | Integral interior, instrument | |||||
Fuel tank capacity | 400L Iron | Digital instrument (radio, USB, MP3) | ||||||
Clutch | Seats | High/shock absorption, driver | ||||||
Make/Model | #430, Single dry, Hydraulic boosting | Steering wheel | Adjustable, Right-hand drive | |||||
Gearbox | Fuller Eaton technology | Exterior | Steel bumper,3 steps, Sunvisor | |||||
Make/Model | FAST/9JS150A | WRECKER BODY | ||||||
タイプ | Mechanical | アンダーリフト | ||||||
Gear Numbers | 9 Forward, 1-speed reverse | 完全に格納された状態 | 16 トン | |||||
Synchronizer | Equipped | 後退距離 | 2135 mm | |||||
PTO | QH50, Flange, Side mounted | 完全に拡張 | 6.8 トン | |||||
Steering System | ZF Technology | 長距離 | 3773 mm | |||||
Make/Model | ZF/8098 | 傾斜角度 | -13° | |||||
タイプ | Circulation ball, hydraulic boosting | 傾斜角度 | 20° | |||||
Suspension System | Benz Technology | トウの評価 | 36 トン | |||||
Front/Rear Suspension | Non-free standing 13 pcs leaf spring | ブーム | ||||||
Shock absorber with stabilizer bar | Boom Rating Retracted | 35 トン | ||||||
Chassis Frame | Fish belly shape, variable width | Boom Rating Extended | 15 トン | |||||
Cross-Sectional | 317×70×8.5+7+8.5 mm | 最大角度 | 41° | |||||
Front axle | Benz Technology | フックの高さ | 5117 mm | |||||
タイプ | Double-shoe pneumatic brake, steering axle | テールボードを越えて到達する | 1853 mm (73」) | |||||
Rating | 7.5 トン | Winch | ||||||
Rear axle | Benz Technology | ウインチ数量 | 2 個 | |||||
Make/Model | BEIBEN/ HD7/016DGS-13 HL7/015DS-13 | 定格引張力 | 17.5 トン | |||||
タイプ | Double-shoe pneumatic brake, | ウインチの種類 | 惑星 | |||||
ductile casting casing with hub redactor | ケーブル長 | 19 mm× 60 メートル | ||||||
double reduction driving axle | X-shape side puller | |||||||
Rating | 13トン | タイプ | Hydraulic Pivoting Stiff-Leg | |||||
Ratio | 5.263 | Winches | 2 nos of 15-ton Winches | |||||
レビュー
まだレビューはありません.