SUMMARY
ဟိ BEIBEN 35Ton Integrated တွဲကား with Side Puller presents a remarkable fusion of power, versatility, and advanced technology. Designed to excel in various towing scenarios, its specifications and features underscore its commitment to efficiency and performance. From a robust engine to advanced suspension systems, this tow truck is primed to tackle challenges with precision and power.
The tow truck’s features collectively exemplify its dedication to performance, functionality, and versatility. It stands as a dependable partner for towing operations across a spectrum of scenarios, showcasing innovation and excellence in the towing industry.
အင်္ဂါရပ်များ
These ပေါင်းစပ် Tow Truck‘s impressive features span multiple categories, each contributing to its exceptional performance:
Powerful Engine and Performance:
- Engine: A robust six-cylinder, turbocharged Diesel engine from Weichai Power Technology.
- Output: Generates 250Kw (340HP) at 2200rpm and 1250Nm of torque at 1400-1600rpm.
- Emission Standard: Complies with Euro 3 for an environmentally friendly operation.
Mechanical Excellence and Handling:
- Gearbox: Fuller Eaton technology provides 9 forward gears and 1-speed reverse, equipped with synchronizers for smooth transitions.
- Steering System: ZF Technology-designed system for precise control and handling.
- Suspension: Benz Technology’s circulation ball, hydraulic boosting suspension system with shock absorbers and stabilizer bar for a comfortable ride.
Advanced Chassis and Suspension:
- Chassis: Constructed with a robust fish belly-shaped frame with variable width.
- Suspension: Non-free standing 13 pcs leaf spring suspension on both front and rear for optimal load distribution and ride comfort.
Wrecker Body and Capabilities:
- Wrecker Body: Equipped with a mechanical body for efficient functionality.
- Underlift: Offers a 16-ton fully retracted and a 6.8-ton fully extended capacity.
- Boom System: Advanced boom system with 35-ton retracted and 15-ton extended ratings, featuring maximum angles of 41° for precision.
Winches and Pulling Power:
- Winches: Two planetary winches with a 17.5-ton rating of pulling force each.
- Construction: Ductile casting casing with hub redactor for durability and reliability.
- Cable: 19 mm by 60 m cable for secure grip on heavy loads.
Enhanced Functionality and Safety:
- Side Puller: X-shaped side puller for added control and stability.
- Hydraulic Pivoting Stiff-Leg: Integrated technology for precise maneuvering and positioning.
- Winches: Two 15-ton winches provide versatility and reliability in complex towing situations.
SPECIFICATIONS
Measurements | Electrical system | |||||||
ဘီးတပ် | 4450+1450 မီလီမီတာ | Battery | 2×12V/165Ah | |||||
Overall Size | 9840×2495×3260mm | Generator | 28V-70A | |||||
Speed | ≤80km/h | Starter | 5.58Kw/24V | |||||
Front/rear overhang | 1435/2505မီလီမီတာ | Brake System | ||||||
Tare Weight | 17000kg | Service brak | Auto-adjusted, dual-air brake | |||||
GVW | 33000kg | Assistant brake | Engine exhaust brake | |||||
Engine | Weichai Power Technology | Park brake | Spring energy on all wheels | |||||
Make/Model | WEICHAI/WP10.340E32 | Cab | Benz Technology | |||||
Type | 6 cylinders, turbocharged Diesel | Make/Model | BEIBEN/NG80B | |||||
Rated Power/Speed | 250Kw(340HP)/2200rpm | Type | Day, short cab With inner A/C | |||||
Output Torque/speed | 1250Nm/1400-1600rpm | Construction | Full steel, covered 2-layer steel | |||||
Displacement | 9.726L | Tipped forwardly | ||||||
Emission Standard | EURO 3 | Interior | Integral interior, instrument | |||||
Fuel tank capacity | 400L Iron | Digital instrument (radio, USB, MP3) | ||||||
Clutch | Seats | High/shock absorption, driver | ||||||
Make/Model | #430, Single dry, Hydraulic boosting | Steering wheel | Adjustable, Right-hand drive | |||||
Gearbox | Fuller Eaton technology | Exterior | Steel bumper,3 steps, Sunvisor | |||||
Make/Model | FAST/9JS150A | WRECKER BODY | ||||||
Type | Mechanical | Underlift | ||||||
Gear Numbers | 9 Forward, 1-speed reverse | Fully Retracted | 16 ton | |||||
Synchronizer | Equipped | Retracted Distance | 2135 မီလီမီတာ | |||||
PTO | QH50, Flange, Side mounted | Fully Extended | 6.8 ton | |||||
Steering System | ZF Technology | Extended Distance | 3773 မီလီမီတာ | |||||
Make/Model | ZF/8098 | Tilt Angle | -13° | |||||
Type | Circulation ball, hydraulic boosting | Tilt Angle | 20° | |||||
Suspension System | Benz Technology | Tow Rating | 36 ton | |||||
Front/Rear Suspension | Non-free standing 13 pcs leaf spring | Boom | ||||||
Shock absorber with stabilizer bar | Boom Rating Retracted | 35 ton | ||||||
Chassis Frame | Fish belly shape, variable width | Boom Rating Extended | 15 ton | |||||
Cross-Sectional | 317×70×8.5+7+8.5 mm | Maximum Angle | 41° | |||||
Front axle | Benz Technology | Hook Height | 5117 မီလီမီတာ | |||||
Type | Double-shoe pneumatic brake, steering axle | Reach Past Tailboard | 1853 မီလီမီတာ (73”) | |||||
Rating | 7.5 ton | Winch | ||||||
Rear axle | Benz Technology | Winch Quantity | 2 pcs | |||||
Make/Model | BEIBEN/ HD7/016DGS-13 HL7/015DS-13 | Rating Pulling Force | 17.5 ton | |||||
Type | Double-shoe pneumatic brake, | Winch Type | Planetary | |||||
ductile casting casing with hub redactor | Cable Length | 19 mm x 60 m | ||||||
double reduction driving axle | X-shape side puller | |||||||
Rating | 13တန် | Type | Hydraulic Pivoting Stiff-Leg | |||||
Ratio | 5.263 | Winches | 2 nos of 15-ton Winches | |||||
သုံးသပ်ချက်များ
သုံးသပ်ချက်များ မရှိသေးပါ။.