အကျဉ်းချုပ်
အင်္ဂါရပ်များ
1.Unrivaled Towing Capacity
2.Sturdy Chassis and Structural Integrity
3.Advanced Safety Systems
4.Operator Comfort and Ergonomics
5.Maneuverability and Adaptability
သတ်မှတ်ချက်
– General Information | ||||
GVW | 51000ကီလိုဂရမ် | Length | 7380မီလီမီတာ | |
Tare Weight | 11000ကီလိုဂရမ် | Width | 2590မီလီမီတာ | |
Loading | 40000ကီလိုဂရမ် | Height | 3560မီလီမီတာ | |
Front Axle | 8000ကီလိုဂရမ် | ဘီးတပ် | 3850+1450မီလီမီတာ | |
Sencond Axle | 13000ကီလိုဂရမ် | Wheel drive | 6×6 | |
Rear Axle | 13000ကီလိုဂရမ် | Steering | LHD | |
Gear Ratio | 5.263 | Saddle | JOST φ90 one-way saddle | |
Max speed | 60ကီလိုမီတာ/နာရီ | |||
– Chassis Truck | Make/Model Beiben 8×4 550 | |||
Engine | – Upper Body | Make/Model: CSCTRUCK/TT40 | ||
Make/Model | WP13.550E30 | Winch | ||
Rated Power | 405KW (550 PS) | 40 ton planetary gear winch | ||
(543 HP) | Heavy-duty winch seat | |||
Maximum Torque | 2300Nm/1200-1500 r/min | |||
Rated speed | 2100r/min | Roller | Diameter | |
Displacement | 12.54L | Rear fixed roller | 290မီလီမီတာ | |
Transmission | ||||
Make/Model | FAST/12JSDX240T | |||
Gears | 12F/2R | |||
Operation | Manual | |||
Max Torque | 2400N.m | |||
PTO | QH50(spline) | |||
Fuel tank | 600L+200L | |||
aluminum fuel tank | ||||
Transfer case | ZQC2000 | |||
Cabin | ||||
Cab Model | V3 flat top cab | |||
Cab Allowed | 3 | |||
Air Condition | YES |
သုံးသပ်ချက်များ
သုံးသပ်ချက်များ မရှိသေးပါ။.