SUMMARY
အင်္ဂါရပ်များ
SPECIFICATIONS
Cab Truck | Crane | ||
Chassis Make/Model: | SINOTRUK/ZZ1167N4617B1 | Make/Model: | Palfinger/ SPK10000A |
Dimensions,မီလီမီတာ: | 9190×2550×3850 | Crane Type | Knuckle Boom Crane |
ဘီးတပ်,မီလီမီတာ: | 5600 | မက်တယ်။. lifting moment | 9.5mt |
G.V.W,ကီလိုဂရမ်: | 23000 | မက်တယ်။. lifting စွမ်းရည် | 5700ကီလိုဂရမ် |
Tare Weight,ကီလိုဂရမ်: | 10530 | မက်တယ်။. ဟိုက်ဒရောလစ်အဝေးရောက် | 12.4ဍ |
F/R Axle Rating,ကီလိုဂရမ်: | 7000/16000 | Max.outreach lifting capacity | 590ကီလိုဂရမ် |
Cab | Number of extension boom | 2(တစ်),3(B),4(C) | |
Cab Make/Model: | SINOTRUK/HOWO 7 | Slewing ထောင့် | 400ံ |
Cab Type: | Sleeper Cab, AC | Slewing moment | 1.2mt |
Cab Width: | 2080မီလီမီတာ | မက်တယ်။. stabilizer spread | 4870မီလီမီတာ |
Cab Height: | Standard w/o Streamlined Dome | Fitting space required | 657မီလီမီတာ |
Rated Nr. of Passengers: | 3 People | Width folded | 2500မီလီမီတာ |
Engine | မက်တယ်။. operating pressure | 315bar | |
Engine Make/Model: | WEICHAI/WP10.300E2 | Recommended pump capacity | 30-45lmp |
Engine Power/Speed: | 220kW(300hp)/2200rpm | Dead weight standard crane | 1031ကီလိုဂရမ် |
Output Torque/Speed: | 1240N.m/1300-1500rpm | Standard package includes | |
Displacement: | 9.726 L | – Oil tank mounted | |
Emission Standard: | Tier Level III Emission | – Load holding valves | |
Transmission | – Painting | ||
Gearbox Make/Model: | SINOTRUK/HW19710 | – High pressure filter | |
Type: | Manual,Forward 10 Speed/Reverse 2 Speed | – Digital hour counter | |
Clutch | – Load hook | ||
Type: | Single, Dry, Diaphragm Spring | – Crane preservation | |
Diameter: | φ320mm | – Mounting bolts | |
Steering | Dropside Platform | ||
Position: | Right Hand Drive | Max Load Rating: | 15 တစ်တန်, dropside |
Type: | Recirculating Ball | Deck Size,မီလီမီတာ: | 5200*2500,exterior |
Axle | Front VGD71,Rear ST16 | Construction: | Sheet Metal Forming |
Main Brake | Dual-circuit air Braking Booster | Material Thick, မီလီမီတာ: | Bottom 5, Side 3 |
Parking Brake | Acting on axle, Central Drum Brake | Doors: | All dropside open |
Suspension | Electrical Equipment | ||
Type: | Semi-elliptical Alloy Leaf Spring with Hydraulic Two-way Telescopic Shock Absorber | Battery: | 24V/(Two Batteries in Parallel) |
Specifications: | 10/9+6H | Starter: | 24Volts/2.8kW |
Tyre | 295/80R22.5,6+1 Nos | ||
Tool Box: | 2 nos |
သုံးသပ်ချက်များ
သုံးသပ်ချက်များ မရှိသေးပါ။.