အကျဉ်းချုပ်
အင်္ဂါရပ်များ
သတ်မှတ်ချက်
Weight | ||
GVWR | 34 ton | |
Front Axle Weight | 7 ton | |
Rear Axle Weight | 26 ton | |
Vehicle Weight | 16.4 ton | |
Cab | VC61 | |
No. of Seats | 3 | |
Cab Width | 2400မီလီမီတာ | |
Engine | ||
Output Power/Speed | 279kW/2000rpm | |
Max. Torque / Speed | 1800N.m/1420rpm | |
Displacement | 9.839L | |
Cylinders Numbers | 6 | |
Transmission | ZF, 8F+2R | |
Measurement | ||
Overall Size | 9.6×2.55×3.15m | |
Wheelase | 5970မီလီမီတာ | |
Cab to Axle | 5790 မီလီမီတာ | |
Frame Height | 1166 မီလီမီတာ | |
Underlift | ||
Fully Retracted | On forks | 16 ton |
Retracted Distance | To forks | 1639 မီလီမီတာ |
Fully Extended | On forks | 5.5 ton |
Extended Distance | To forks | 3099 မီလီမီတာ |
Tilt Angle | Negative | -7° |
Tilt Angle | Positive | 20° |
Tow Rating | 36 ton | |
Boom | ||
Boom Rating | Retracted | 30 ton |
Boom Rating | Extended | 7.25 ton |
Maximum Angle | Boom Lift | 41° |
Hook Height | Maximum | 6105 မီလီမီတာ |
Reach Past Tailboard | Maximum | 1853 မီလီမီတာ |
Boom Winch | ||
Winch Quantity | 2pcs | |
Rating Pulling Force | First Layer | 15 ton |
Winch Type | Planetary | |
Cable Length | 22 mm x 45 m | |
Drag Winch | ||
Winch Quantity | 1pcs | |
Rating Pulling Force | First Layer | 20 ton |
Winch Type | Planetary | |
Cable Length | 26mm x 45 m | |
Wireless Remote Control | ||
Detailed in ” Remote Control Brochure” |
သုံးသပ်ချက်များ
သုံးသပ်ချက်များ မရှိသေးပါ။.