SUMMARY
FEATURES
SPECIFICATIONS
Basic Information | |
Drive form | 6X2 |
Wheelbase | 4575+1400mm |
Vehicle body size | 9.445×2.55×3.28 meters |
Gross mass | 25 tons |
Vehicle weight | 20.2 tons |
Maximum speed | 99km/h |
Front track/rear track | Front:2036mm; rear:1860/1860mm |
Front overhang/rear overhang | 1.525/1.945 meters |
Engine parameters | |
Engine model | Weichai WP10.336E53 |
Displacement | 9.726L |
Maximum horsepower | 336 horsepower |
Maximum output power | 247kW |
Fuel type | Diesel |
Emission standard | National V |
Upper body parameters | |
Vehicle announcement | PFT5251TQZL15 |
Upper body brand | Pafit brand |
Lifting quality | 4670kg |
Transmission parameters | |
Transmission model | Fast twelve-speed manual |
Number of gears | 12 gears |
Number of reverse gears | 2 |
Chassis parameters | |
Chassis brand | Shaanxi Automobile Commercial Vehicle |
Chassis series | Delong F3000 |
Chassis model | SX1250FB |
Number of leaf springs | 9/12, 10/12, 4/12, 4/5, 3/12, 3/5 |
Tires | |
Number of tires | 10 |
Tire specification | 12.00R20 18PR |
Reviews
There are no reviews yet.