KRÓTKI
CECHY
SPECIFICATION
Weight | |
GVWR | 44 ton |
Front Axle Weight | 18 ton |
Rear Axle Weight | 26 ton |
Vehicle Weight | 19.4 ton |
Taksówka | |
Cab Model | VC61 |
No. of Seats | 3 |
Cab Width | 2400mm |
Silnik | |
Output Power/Speed | 338kW/1500rpm |
Maks. Torque / Speed | 2250N.m/1300rpm |
Displacement | 15.681L |
Cylinders Numbers | 6 |
Przenoszenie | 8F+2R |
Measurement | |
Overall Size | 11.55×2.55×3.65m |
Wheelase | 7795mm |
Cab to Axle | 7130 mm |
Frame Height | 1147 mm |
Underlift | |
Fully Retracted | On forks:16 ton |
Retracted Distance | To forks :1746 mm |
Fully Extended | On forks:5.8 ton |
Extended Distance | To forks :3492 mm |
Tilt Angle | Negative : -10° |
Tilt Angle | Positive :93° |
Tow Rating | 36 ton |
Boom | |
Boom Rating | Retracted:50 ton |
Boom Rating | Extended:12.5 ton |
Maximum Angle | Boom Lift:41° |
Hook Height | Maximum :13529 mm |
Reach Past Tailboard | Maximum :5219 mm |
Boom Winch | |
Winch Quantity | 2pcs |
Rating Pulling Force | First Layer:25 ton |
Winch Type | Planetary |
Cable Length | 26 mm x 45 M |
Auxiliary Winch | |
Winch Quantity | 2pcs |
Rating Pulling Force | First Layer:10 ton |
Winch Type | Planetary |
Cable Length | 18mm x 40 M |
Recenzje
Nie ma jeszcze żadnych recenzji.