SUMMARY
CECHY
SPECYFIKACJE
Podstawowe informacje | |
Formularz jazdy | 6X2 |
Rozstaw osi | 2150+5250mm |
Typ | Truck-mounted crane |
Vehicle size | 11.99×2.5×3.88 meters |
Całkowita masa | 25 mnóstwo |
Rated mass | 10.305 mnóstwo |
Zwis przedni/zwis tylny | 1.46/2.94 metrów |
Remarks | Central locking, power windows, airbag seats, multi-function steering wheel |
Front wheel track | 1940mm |
Rear wheel track | 1860/1860mm |
Parametry silnika | |
Model silnika | Yuchai YC6JA240-50 |
Przemieszczenie | 6.87L |
Maksymalna moc wyjściowa | 177kW |
Maksymalna moc | 240 moc w koniach mechanicznych |
Norma emisji | Euro V |
Rodzaj paliwa | diesel |
Rated speed | 2300rpm |
Engine brand | Yuchai |
Maximum torque | 950N · m |
Maximum torque speed | 1200-1800rpm |
Cargo box parameters | |
Cargo box length | 8.5 metrów |
Cargo box width | 2.4 metrów |
Cargo box height | 0.5 metrów |
Mounted equipment parameters | |
Mounted equipment brand | Sanhuan Shitong |
Crane model | SPK38502 |
Lifting weight | 5.5 mnóstwo |
Crane weight | 8 mnóstwo |
Cab parameters | |
Taksówka | T260 luxury cab |
Parametry transmisji | |
Model transmisji | Fast 8JS105 |
Liczba biegów | 8 koła zębate |
Parametry podwozia | |
Marka podwozia | Sanhuan Shitong |
Seria podwozi | Haolong |
Model podwozia | STQ1258L16Y3D5 |
Opis tylnej osi | 153 wide brake rear axle, 5.143 |
Number of leaf springs | 9/9/10+8, 3/3/4+3, 3/3/10+8, 3/3/11+8 |
Speed ratio | 5.571 |
Opony | |
Liczba opon | 8 |
Specyfikacja opon | 11.00R20 18PR |
Control configuration | |
ABS anti-lock | standard |
Inter-axle differential lock | standard |
Clutch assist | standard |
Power steering | standard |
Automatic adjustment arm | standard |
Internal configuration | |
Remote key | standard |
Electronic central locking | standard |
Multi-function steering wheel | standard |
Air conditioning adjustment form | standard |
Power windows | standard |
Multimedia configuration | |
Color large screen on the center console | standard |
GPS/Beidou tachograph | standard |
Radio | standard |
Lighting configuration | |
Front fog lights | standard |
Headlight height adjustable | standard |
Brake system | |
Vehicle braking type | air brake |
Front wheel brake | drum brake |
Rear wheel brake | drum brake |
Intelligent configuration | |
Cruise control | standard |
Recenzje
Nie ma jeszcze żadnych recenzji.