BRIEF
FEATURES
SPECIFICATION
– General Information | |||
GVW | 14000 kg | Wheelbase | 5000mm |
Tare Weight | 6350 kg | Wheel drive | 4×2 |
Loading | 7455 kg | Tires | 10.00-20 |
Front Axle | 6000 kg | Front Axle | 6000kg |
Rear Axle | 10000 kg | Rear Axle | 10000kg |
Length | 9000 mm | – Body | Make/Model: CSCTRUCK/FB8 |
Width | 2500 mm | Underlift | |
Height | 2830 mm | Max Lifting Capacity | 8000kg |
Wheelbase | 4500 mm | Fully extended capacity | 3000kg |
Tow Rating | 8 Ton | Underlift Length | 2430mm |
– Chassis Truck | Make/Model Kingrun 4×2 190 | Tailboard Up Tilt | 7° |
Engine | Tailboard Down Tilt | -9.5 ° | |
Make/Model | Cummins/B190 | Flatbed | |
Type | Diesel | Inner length | 7950mm |
Engine System | 6 Cylinders | Inner width | 2420mm |
Horsepower | 190HP | Flatbed tilt angle | 9.5° |
Power/speed | 140kW/2500rpm | Platform to Ground | 1400mm |
Displacement | 5.9L | Plaform Load Capacity | 8000kg |
Torque/Speed | 640N.m/1300-1500rpm | Winch | |
Emission | Euro 2 | Qty | 1 nos |
Transmission | Maxing Pulling force | 60kN | |
Make/Model | Dongfeng/DF6S900 | Rope diameter | 11mm |
Gears | 6F/1R | Wire length | 25m |
Operation | Manual | Drum diameter | 110mm |
Max Torque | 900N.m | Speed | 5 m/min |
Synchronizer | YES | ||
Cabin | |||
Cab Model | Dongfeng Kingrun cab | ||
Cab Allowed | 3 | ||
Air Condition | YES |
Reviews
There are no reviews yet.