BRIEF
FEATURES
SPECIFICATION
Basic Information | |
Drive form | 4X2 |
Wheelbase | 5600mm |
Body dimensions | 8.75×2.5×3.31 meters |
Total mass | 20.49 tons |
Vehicle weight | 14.8 tons |
Maximum speed | 95km/h |
Front track/rear track | Front:2022mm; rear:1830mm |
Front overhang/rear overhang | 1.5/1.65 метры |
Engine Parameters | |
Engine model | Sinotruk D10.31-50 |
Displacement | 9.726L |
Maximum horsepower | 310 horsepower |
Maximum output power | 226kW |
Fuel type | Diesel |
Emission standard | Euro V |
Mounted Equipment Parameters | |
Mounted equipment brand | Pafit brand |
Lifting capacity | 5560kg |
Transmission Parameters | |
Transmission model | Sinotruk ten-speed manual |
Number of gears | 10 gears |
Number of reverse gears | 2 |
Chassis Parameters | |
Chassis brand | Sinotruk HOWO |
Chassis series | HOWO-7 |
Chassis model | ZZ5207N4617E1 |
Number of leaf springs | 10/9+6 |
Tires | |
Number of tires | 6 |
Tire specification | 315/80R22.5, 12.00R20, 12.00-20 |
Reviews
There are no reviews yet.