KOOBAN
MEESHA
QAABKA
Macluumaadka aasaasiga ah | |
Foomka wadista | 6X4 |
Wheelbase | 5900+1400mm |
Nooca | Straight boom crane |
Vehicle size | 10.56X2.5X3.713 meters |
Tirada guud | 25 tan |
Tirada la qiimeeyay | 9.8 tan |
Front overhang/rear overhang | 1435/2750 mitir |
Front wheel track | 2060mm |
Rear wheel track | 1858/1858mm |
Engine parameters | |
Qaabka matoorka | F2CE3681K*P |
Barakac | 8.7L |
Awooda wax soo saarka ugu badan | 216kW |
Korodhka ugu badan | 290 faras |
Heerka sii daynta | Euro IV |
Nooca shidaalka | diesel |
Xawaaraha la qiimeeyay | 1900rpm |
Astaanta matoorka | SAIC Diesel |
Dhaqdhaqaaqa ugu badan | 2100N·m |
Xawaaraha ugu badnaan | 1100-1500rpm |
Cargo box parameters | |
Cargo box length | 8.4 mitir |
Cargo box width | 2.42 mitir |
Cargo box height | 0.6 mitir |
Mounted equipment parameters | |
Mounted equipment brand | SAIC Iveco Hongyan |
Crane model | SQS300-II |
Lifting weight | 12 tan |
Cab parameters | |
Cab | Flat-top long cab |
Transmission parameters | |
Qaabka gudbinta | Fast 10JSD160TB |
Tirada gears | 10 gears |
Fuel tank | |
Fuel tank material | aluminum |
Fuel tank capacity | 400L |
Chassis parameters | |
Summada Chassis | SAIC Iveco Hongyan |
taxanaha Chassis | Jieshi |
Qaabka chassis | CQ1255HMG50-594 |
Sharaxaada xagasha danbe | HY300H |
Number of leaf springs | 3+4 |
Cabbirka qaab-dhismeedka | 980_865/317×8+8mm |
Taayirada | |
Tirada taayirada | 6 |
Tilmaamaha taayirrada | 11.00-20 |
Control configuration | |
ABS anti-lock | standard |
Internal configuration | |
Remote key | standard |
Electronic central lock | standard |
Multi-function steering wheel | standard |
Air conditioning adjustment form | manual |
Power windows | standard |
Multimedia configuration | |
GPS/Beidou tachograph | standard |
Radio | standard |
Intelligent configuration | |
Cruise control | standard |
Faallooyin
Wali ma jiraan faallooyin.