BRIEF:
FEATURES:
SPECIFICATIONS:
General Information | |||
Cab Chassis Make/Model | FAW/CA1083P40K2 | Wheel Drive | 4×2 LHD |
Measurement | |||
Overall Size (L × W × H)(mm) | 6875×2300×2570 | Front/Rear Overhang(mm) | 1155/1820mm |
Front/Rear Track(mm) | 2030/1740mm | Wheelase(mm) | 3860mm |
Weights | |||
G.C.W(kg) | 11500 | Chassis Tare /Curb Weight(kg) | 2880 |
G.V.W (kg) | 8300 | Crane Tare Weight(kg) | 1265 |
Vehicle Tare /Curb Weight(kg) | 5145 | Cargo Box Weight(kg) | 1000 |
Payload Weight(kg) | 2705 | F/R Axle Rating(Ton) | 2.3/6 |
Cab | |||
Cab Style | Day Cab | Cab Model | VH |
Cab Roof | Standard(low roof) | Cab Width | 2030mm |
Construction | Full steel suspended | No. of Seats | 3 |
Instrument & Controls | Standard | Driver Seats | air bag |
Tiltable | Front tiltble | Equipment & Device | AC, power steering |
Engine | |||
Make/Model | CUMMINS/ISF3.8s5141 | Output Power/Speed | 105kW/2600rpm |
Max. Torque / Speed | 440N.m at 1200-2200rpm | Displacement | 3.76L |
Engine Type | Water cooled, 4 cylinders ,Turbocharger, intercooler, Bosch high pressure common rail, high pressure direct injection, SCR | Emission Regulation | EURO 5 |
Transmission | |||
Make/Model | ZF/ZF6S500 | Type | Manual |
Gear Numbers | 6 forward +1 reverse | First Gear Ratio | 6.198 |
Max Output Torque | 500N.m | Oil Capacity | 4.8L |
Clutch | |||
Diameter | Ф350 | Type | Disc |
Chasiss Frame | |||
Chassis Sectional | 216×75×6mm | Type | Ladder |
Axles | |||
Front Axle | X349 | Rear Axle | QT340 Ratio4.33 |
Wheels | |||
Wheel Numbers | 6+1 spare tire | Tires | 215/75R17.5 |
Reviews
There are no reviews yet.