NGẮN GỌN
ĐẶC TRƯNG
THÔNG SỐ KỸ THUẬT
Underlift | ||
Fully Retracted | On forks | 16 ton (35,200 lbs) |
Retracted Distance | To forks | 1746 mm (69”) |
Fully Extended | On forks | 5.8 ton (12,800 lbs) |
Extended Distance | To forks | 3492 mm (137”) |
Tilt Angle | Negative | -10° |
Tilt Angle | Positive | 93° |
Tow Rating | 36 ton (80,000 lbs) | |
Boom | ||
Boom Rating | Retracted | 30 ton (66,100 lbs) |
Boom Rating | Extended | 7.25 ton (16,000 lbs) |
Maximum Angle | Boom Lift | 41° |
Hook Height | Maximum | 13529 mm (533″) |
Reach Past Tailboard | Maximum | 5219 mm (205″) |
Boom Winch | Boom-Mounted Dual | |
Winch Quantity | 2 pcs | |
Rating Pulling Force | First Layer | 15 ton (33,000 lbs) |
Winch Type | Planetary | |
Cable Length | 19 mm x 60 m (3/4″ x 200′) | |
Chassis Recommendations | ||
GVWR | 20 ton (33,000 lbs) | |
Cab to Axle | Minimum | 3489 mm (137”) |
Cab to Axle | Maximum | 5020 mm (197″) |
Frame Height | Maximum | 1016 mm (40″) |
Tire Size | Maximum | 11R22.5 |
Front Axle Weight | Minimum | 5.4 ton (12,000 lbs) |
Rear Axle Weight | Minimum | 18 ton (40,000 lbs) |
Reviews
There are no reviews yet.