SUMMARY
NOJ
SPECIFICATIONS
A'alajil t'aan yanak | |
Bix u unidad | 4X 2 |
Batalla | 3800milímetro |
Type | Truck-mounted crane |
Vehicle size | 7.13×2.5×3.58 meters |
Juuch' total | 14.06 Toneladas |
Rated mass | 5.83 Toneladas |
Voladizo delantero leti' voladizo trasero | 1.24/2.09 Metros |
Remarks | Lightweight front lower protection, National VI emission monitoring terminal, heat insulation pad + folding sleeper, splash guard |
Front wheel track | 1815milímetro |
Rear wheel track | 1795milímetro |
Engine parameters | |
Bix kisbuuts'o' | Weichai WP3NQ160E61 |
Desplazamiento | 2.97L |
Potencia wóolis salida | 118kW |
Potencia wóolis | 160 tsíimin u muuk' |
Norma emisión | Euro VI |
Bin yano'ob combustible | diesel |
Rated speed | 3000rpm |
Engine brand | Weichai |
Maximum torque | 600N·m |
Maximum torque speed | 1300-1800rpm |
Cargo box parameters | |
Cargo box length | 4.2 Metros |
Cargo box width | 2.4 Metros |
Cargo box height | 0.55 Metros |
Mounted equipment parameters | |
Mounted equipment brand | Shenbai Heavy Industry |
Lifting weight | 3.2 Toneladas |
Crane weight | 1.439 Toneladas |
Cab parameters | |
Cab | 2019 Tough General |
Transmission parameters | |
Bix u yaantal | Sinotruk HW95506STC |
Meyaj ku marchas | 8 engranaje |
Fuel tank | |
Fuel tank material | aluminum alloy |
Fuel tank capacity | 120L |
Chassis parameters | |
Marca le chasis | Sinotruk HOWO light truck |
Serie chasis | Tough General |
Bix chasis | ZZ1147H4515F1Z |
U tsoolil bak'pach trasero | 5T |
Meyaj ku ballestas | 11/9+7 |
Neumáticos | |
Meyaj ku neumáticos | 6 |
Especificaciones le neumáticos | 6.50R16LT 12PR, 7.00R16LT 8PR, 215/75R16LT 8PR, 7.50R16LT 6PR, 8.25R16LT 6PR |
Control configuration | |
ABS anti-lock | standard |
Traction control (ASR/TCS/TRC, etc.) | standard |
Power steering | standard |
Automatic adjustment arm | standard |
Internal configuration | |
Remote key | standard |
Electronic central lock | standard |
Multi-function steering wheel | standard |
Air conditioning adjustment form | manual air conditioning |
Power windows | standard |
Brake system | |
Exhaust brake | standard |
Intelligent configuration | |
Cruise control | standard |
Comentarios
Mina'an valoraciones láayli'.